
2023 Birthday Board
CONGRATS everyone!
Usually, birthdays are celebrated the last week of the month that group meets, check with the group or person to be sure.
To submit your birthday visit the submission page.
Name | Sobriety Date | Group |
---|---|---|
January |
||
Nikki | January 3, 2019 4 years | Thursday Ladies Group |
Dani G | January 12, 2009 14 years | Thursday Ladies Group |
Mona | January 21, 2018 5 years | Noon Group |
Darren | January 21, 2021 2 years | Sylvan Lake Serenity Group |
Jamie | January 30, 2021 2 years | Mens Group |
February |
||
Sharon R | February 15, 1976 47 years | Thursday Ladies Group |
Reg | February 20, 2003 20 years | Bentley Saturday Night Meeting |
Brandy W | February 21, 2021 2 years | Tuesday Ladies Group |
Jody | February 25, 2011 12 years | Happy Hour group |
Ilya | February 26, 2016 7 years | Sylvan Lake Serenity Group |
Sharon C | February 27, 1995 28 years | Tuesday Ladies Group |
March |
||
Sheralyn | March 2, 1986 37 years | Sylvan Serenity Group Tuesday |
Di | March 4, 1992 31 years | Tuesday Ladies Group |
Lyndon | March 5, 2016 7 years | Easy Does It Balmoral Group |
Lynda J | March 6, 2015 8 years | Noon Group |
Ruby | March 8, 1996 27 years | Noon Group |
Colin T | March 15, 1989 34 years | Easy Does It Balmoral Group |
Bonnie | March 26, 2021 2 years | Happy Hour Group |
Chelsea M | March 2019 4 years | All inclusive Group |
April |
||
Colleen | April 7, 1990 33 years | Easy Does It Balmoral Group |
Alicia | April 13, 2018 5 years | Noon Group |
Randy P | April 14, 1987 36 years | Mens Group |
Jacquie | April 22, 2011 12 years | Easy Does It Balmoral Group |
Tim | April 28, 2017 6 years | Easy Does It Balmoral Group |
May |
||
Sandy T | May 8, 1993 30 years | |
Liz | May 28, 2013 10 years | Thirsty Thursdays Blackfalds Group |
Fred | May 1979 44 Years | Easy Does It Balmoral Group |
June |
||
Ted L | June 6, 1991 32 years | Happy Hour Group |
Jan M | June 8, 1996 27 years | Balmoral Easy Does It Group |
Norma R | June 10, 2008 15 years | Balmoral Easy Does It Group |
Jen M | June 16, 2012 11 years | Balmoral Easy Does It Group |
Randy K | June 19, 2012 11 years | Balmoral Easy Does It Group |
Cindy C | June 25, 2008 15 years | Balmoral Easy Does It Group |
Myrna | June 25, 1975 48 years | Thursday Ladies group |
Jesse | June 2016 7 years | Balmoral Easy Does It Group |
July |
||
Ramona | July 3, 2012 11 years | Thursday Ladies Group |
Isabel | July 14, 2007 16 years | Thursday Ladies group |
Michelle K | July 20, 2019 4 years | Tuesday Ladies Group |
Coen | July 24, 2016 7 years | Mens Group |
Blaine | July 30, 2020 3 years | Happy Hour Group |
Rob T | July 2006 17 years | Happy Hour Group |
August |
||
Rick | August 1, 2013 10 years | Mens Group |
Allison B | August 2, 2021 2 years | Monday Night All Inclusive Group |
Mindy | August 4, 2021 2 years | Balmoral Easy Does It Group |
Darcy | August 12, 2018 5 years | Balmoral Easy Does It Group |
Shaela | August 13, 2020 3 years | Noon Group |
Rod | August 14, 2020 3 years | Mens Group |
Steve | August 16, 2016 7 years | Mens Group |
Jeff | August 20, 2013 10 years | Balmoral Easy Does It Group |
Bruce | August 24, 1971 52 years | Noon Group |
Brock | August 26, 2017 6 years | Mens Group |
Chris | August 29, 2021 2 years | Balmoral Easy Does It Group |
Laurie Anne | August 30, 1992 31 years | Sylvan Lake Serenity Group |
Angie | August 31, 2003 20 years | Balmoral Easy Does It Group |
Bobby | August 2021 2 years | Balmoral Easy Does It Group |
Philipa | August 2020 3 years | Thursday Ladies Group |
September |
||
Kim D | September 4, 2007 16 years | Balmoral Easy Does It Group |
Al S | September 5, 2010 13 years | Balmoral Easy Does It Group |
John B | September 15, 2009 14 years | |
Isabel | September 22, 2007 16 years | Thursday Ladies Group |
Karen | September 25, 2021 2 years | Happy Hour Group |
Alana B | September 29, 2006 17 years | Balmoral Easy Does It Group |
Connie | September 29, 2020 3 years | Balmoral Easy Does It Group |
Kli | September 29, 2000 23 years | Mens Group |
October |
||
Katie | October 9, 2020 3 years | Thursday Ladies Group |
John W | October 13, 2003 20 years | Mens Group |
Dale | October 13, 2008 14 years | Balmoral Easy Does It Group |
Patty B | October 16, 2018 5 years | All Inclusive Group |
Doug K | October 20, 1991 32 years | Sunday Morning Group |
Hughie M | October2019 4 years | Sunday Morning Group |
November |
||
Greg M | November 2, 1986 37 years | Mens Group |
Heather | November 2, 2021 2 years | Happy Hour Group |
Vanessa | November 4, 2016 12 years | Tuesday Ladies Group |
Jim | November 6, 1966 57 years | Sylvan Lake Serenity Group |
Janet | November 7, 2018 5 years | Balmoral Easy Does It Group |
David A | November 10, 2012 11 years | Saturday Night Alive Group |
Gord | November 11, 2011 12 years | |
Sharon | November 11, 2013 10 years | Balmoral Easy Does It Group |
Fraser J | November 17, 1986 37 years | Noon Group |
Ashlene | November 20, 2020 3 years | Happy Hour Group |
Emerald | November 22, 2019 4 years | Thursday Ladies Group |
Ted D | November 27, 2011 12 years | Balmoral Easy Does It Group |
Rick A | November 1979 44 years | Footprints Group |
Fraser | November 1986 37 years | |
Warren | November 2014 9 years | Mens Group |
Aaron | November 2020 3 years | Noon Group |
December |
||
Kenny | December 1, 1994 29 years | Balmoral Easy Does It Group |
Kevin | December 3, 2014 9 years | Balmoral Easy Does It Group |
Morris K | December 4, 1994 29 years | Tuesday Sylvan Lake Serenity Group |
Kathy | December 17, 2017 6 years | Balmoral Easy Does It Group |
Roy | December 21, 2007 16 years | Balmoral Easy Does It Group |
Yvonne | December 23, 2002 21 years | Thursday Ladies Group |
Buck B | December 31, 1980 43 years | Balmoral Easy Does It Group |
Wayne | December 1964 59 years | Sylvan Lake Serenity Group |
Dan W | December 1987 36 years | Sunday Morning Group |